| Food | Properties of the genetically modified variety | Modification | Percent Modified in US | Percent Modified in world | 
|---|---|---|---|---|
| Soybeans | Resistant to glyphosate or glufosinate herbicides | Herbicide resistant gene taken from bacteria inserted into soybean | 93% | 77% | 
| Corn, field | Resistant to glyphosate or glufosinate herbicides. Insect resistance via producing Bt proteins, some previously used as pesticides in organic crop production. Vitamin-enriched corn derived from South African white corn variety M37W has bright orange kernels, with 169x increase in beta carotene, 6x the vitamin C and 2x folate.[17] | New genes, some from the bacterium Bacillus thuringiensis, added/transferred into plant genome. | 86% | 26% | 
| Cotton (cottonseed oil) | Pest-resistant cotton | Bt crystal protein gene added/transferred into plant genome | 93% | 49% | 
| Alfalfa | Resistant to glyphosate or glufosinate herbicides | New genes added/transferred into plant genome. | Planted in the US from 2005–2007; banned until January 2011 and presently legal | |
| Hawaiian papaya | Variety is resistant to the papaya ringspot virus.[18] | New gene added/transferred into plant genome | 80% | |
| Tomatoes | Variety in which the production of the enzyme polygalacturonase (PG) is suppressed, retarding fruit softening after harvesting.[19] | A reverse copy (an antisense gene) of the gene responsible for the production of PG enzyme added into plant genome | Taken off the market due to commercial failure. | Small quantities grown in China | 
| Rapeseed (Canola) | Resistance to herbicides (glyphosate or glufosinate), high laurate canola[20] | New genes added/transferred into plant genome | 93% | 21% | 
| Sugar cane | Resistance to certain pesticides, high sucrose content. | New genes added/transferred into plant genome | ||
| Sugar beet | Resistance to glyphosate, glufosinate herbicides | New genes added/transferred into plant genome | 95% (2010); planting in the US is halted as of 13 Aug. 2010 by court order | 9% | 
| Rice | Genetically modified to contain high amounts of Vitamin A (beta-carotene) | "Golden rice" Three new genes implanted: two from daffodils and the third from a bacterium | Forecast to be on the market in 2012[21] | |
| Squash (Zucchini) | Resistance to watermelon, cucumber and zucchini yellow mosaic viruses[22][23] | Contains coat protein genes of viruses. | 13% | |
| Sweet Peppers | Resistance to virus[24] | Contains coat protein genes of the virus. | Small quantities grown in China | 
GMO Chart from Wikipedia
Labels:
House and Home Tips
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment